Description
Digital Display MG-100
Pressure Measurement Technical Indicators
Measuring Range | -14.5~800psi |
Resolution Ratio | 0.5psi |
Measurement Accuracy | ±0.5%FS |
Pressure Unit | psi,bar,kg/cm²,inHg,kPa,MPa |
Temperature Measurement Technical Indicators
Measuring Range | -50~150℃ |
Resolution Ratio | 0.1℃ |
Measurement Accuracy | ±0.5℃ |
Temperature Unit | ℃,℉ |
Single Size | 1.9kg |
Carrying Case Size | 41*12*31CM |
Carton Size | 47*39*34CM |
NW | 5.7kg |
GW | 6.7kg |
Reviews
There are no reviews yet.