Description
Mapp Pro Gas Physical and Chemical Property: | ||||
Net Weight | 16oz 453.6g or 14oz 396.9g | |||
Cylinder | Φ75*H280mm/1L TPED Approved/EN 12205 | |||
Gas Valve | CGA 600 connection | |||
Burning Time | nearly 3 hours | |||
Flame Temp. | 2925 °C (5300 °F) in oxygen | |||
welding Temp. | 1350 °C in anaerobic conditions higher than propane |
Packing, Payment and Delivery: | ||||
Packing | Disposable Steel Cylinder,12cylinder/carton, carton size 46*16*28cm | |||
Loading | 17004cylinders/20’GP container | |||
MOQ | 7000 cylinders | |||
Payment | 30% deposit, balance against copy of B/L | |||
Delivery | 15-20days |
Reviews
There are no reviews yet.