Description
Performance Advantages
- High dimensional accuracy
- High heat dissipation performance
- High cleanliness
- Lightweight
Inner-grooved Tube Performance parameter
Specifications | Unit Weight(g/m) | O.D | I.D | Bottom Wall Thickness TW | Fin Groove Depth HF | Total Wall Thickness | Apex Angle | Helix Angle | Numble of Tooth |
∅5.00*0.20+0.15-18° | 33 | 5 | 4.3 | 0.2 | 0,15 | 35 | 40 | 13 | 40 |
∅7.0*0.22+0.10-16* | 47 | 7 | 6.36 | 22 | 0.1 | 0.32 | 35 | 16 | 65 |
∅7.0*0.23+0.12-17° | 47.5 | 7 | 630 | 23 | 0.12 | 0.35 | 40 | 17 | 65 |
∅7.00*0.25+0.10-15° | 52 | 7 | 630 | 0.25 | 0.1 | 35 | 40 | 15 | 65 |
∅7.00*0.25+0.18-18° | 57 | 7 | 6.M | 0.25 | 0.18 | 43 | 40 | 13 | 50 |
∅7.00*0.25+0.22-16° | 58 | 7 | 6.06 | 0.25 | O.?2 | 0.47 | T) | 16 | 54 |
∅7.00*0.27+0.15-18° | 60 | 7 | 6.16 | 0.27 | 0.15 | 0.42 | 53 | 13 | 60 |
∅7.94*0.24+0.13-18° | 60.5 | 7.94 | 7.2 | 24 | 0.13 | 37 | 33 | 13 | 70 |
∅7.94*0.25+0.18-18° | 65 | 7.94 | 7.03 | 0.25 | 0.13 | 0.43 | 40 | 13 | 50 |
∅7.94*0.25+0.20-18° | 66 | 7.94 | 7.04 | 0.25 | 0.2 | 0.45 | 40 | 13 | 50 |
∅7.94*0.26+0.17-18° | 65 | 7.94 | 708 | 0.26 | 0.17 | 43 | 40 | 13 | 50 |
∅7.94*0.28+0.20-18° | 72 | 7.94 | 6.98 | 0.23 | 0,20 | 0.43 | 40 | 13 | 50 |
∅7.94*0.30+0.20-18° | 76 | 7.94 | 6.94 | 0.3 | 0.2 | 50 | 40 | 13 | SO |
∅9.52*0.27+0.16-18° | 32 | 9.52 | 8.66 | 0.27 | 0.16 | 0.43 | 30 | 13 | 70 |
∅9.52*0.28+0.12-15° | 30 | 9.52 | 372 | 0.28 | 0.12 | 0.4 | 53 | 15 | 65 |
∅9.52*0.28+0.15-18° | 33 | 9.52 | 8.66 | 0.28 | 0.15 | 0.43 | 53 | 13 | 60 |
∅9.52*0.28+0.15-25° | 38 | 9.52 | 8.66 | 0.28 | 0.15 | 0.43 | 90 | 25 | 65 |
∅9.52*0.28+0.20-18° | 35 | 9.52 | 8.56 | 0.23 | 0.2 | 0.43 | 25 | 13 | 55 |
∅9.52*0.28+0.20-18° | 33 | 9.52 | 856 | 0.23 | 0.2 | 0.43 | 40 | 13 | 60 |
∅9.52*0.30+0.20-18° | 90 | 9.52 | 8.52 | 0.3 | 0.2 | 50 | 30 | 13 | 60 |
∅9.52*0.30+0.20-18° | 94 | 9.52 | 8.52 | 0.3 | 0.2 | 0.5 | 53 | 13 | 60 |
∅9.52*0.34+0.15-25° | 104 | 9.52 | 8.54 | 0.34 | 0.15 | 0.49 | 90 | 25 | 65 |
∅9.52*0.40+0.25-18° | 123 | 9.52 | 322 | 0.4 | 0.25 | 0.65 | 40 | 13 | 60 |
∅12.00*0.36+0.25-18° | MO | 12 | 10.78 | 0.36 | 0.25 | 0.61 | 40 | 18 | 70 |
∅12.70*0.35+0.25-18° | 155 | 1Z/0 | 11.5 | 0.35 | 25 | 0.6 | 53 | 13 | 70 |
∅12.70*0.40+0.25-18° | 170 | 12.7 | 11.4 | 0.4 | 0.25 | 0.65 | 53 | 13 | 70 |
∅12.70*0.50+0.25-18° | 201 | 12.7 | 11.2 | 0.5 | 0.25 | 0.75 | 53 | 13 | 75 |
∅12.75*0.36+0.21/0.25-20° | 150 | 12.75 | 11.53 | 0.36 | 0.25 | 0.61 | 48 | 20 | 70 |
Reviews
There are no reviews yet.